| Fri / Sat / Sun / Public Holiday |
Mon to Thur | Bond | Extended Hours | ||
| 1 | Rates to Non Members | ||||
| Whole Complex - (excluding first floor) | $2,500 | $1,625 | $1,000 | ||
| Dining and Kitchen only (12.00pm to 12am midnight) | $850 | $700 | $500 | $50 per hr | |
| Auditorium | $1,700 | $910 | $1,000 | $100 per hr | |
| First Floor Function Room (2.00pm to 2.00am) | $500 | $290 | $500 | $50 per hr | |
| 2 | Rates to Members who have not Donated to Multi-Purpose Complex to Temple Renovation Project | ||||
| Whole Complex - (excluding first floor) | $2,200 | $1,450 | $1,000 | ||
| Dining and Kitchen only (12.00pm to 12am midnight) | $800 | $650 | $500 | $50 per hr | |
| Auditorium | $1,400 | $910 | $1,000 | $100 per hr | |
| First Floor Function Room (2.00pm to 2.00am) | $450 | $290 | $500 | $50 per hr | |
| 3 | Rates to Members who have Donated to Building Fund | ||||
| Whole Complex - (excluding first floor) | $1,600 | $1,040 | $1,000 | ||
| Dining and Kitchen only (12.00pm to 12am midnight) | $650 | $400 | $500 | $50 per hr | |
| Auditorium | $1,100 | $715 | $1,000 | $100 per hr | |
| First Floor Function Room (2.00pm to 2.00am) | $400 | $260 | $500 | $50 per hr | |
| 4 | Rates for Meetings for Religious & Village Organisations Kitchen and Dining Room only |
$450 | $500 | $50 | |
| Fundrasing Event Kitchen and Dining Room Only |
$850 | $500 | $50 | ||
| Utility Charge for Kitchen and Dining Room | $200 | ||||
| Whole Complex | $300 | ||||